The Audi Q5, a luxury SUV known for its performance and sophistication, also stands out for its commitment to safety. For prospective buyers in the US market considering a 2022 Audi Q5, understanding its safety ratings is crucial. This detailed review, based on rigorous testing standards, provides an in-depth analysis of the 2022 Audi Q5’s safety performance across various crash scenarios and safety feature evaluations.
Small Overlap Front Crash Test: Driver-Side Assessment for 2022 Audi Q5
The small overlap front crash test simulates a collision where only a small portion of the vehicle’s front end, on the driver’s side, impacts a rigid object. This test is particularly challenging for vehicles as it concentrates crash forces outside the main structural elements. The 2022 Audi Q5 demonstrates robust protection in this demanding scenario.
Evaluation criteria | Rating |
---|---|
Small overlap front: driver-side | Good |
Structure and safety cage | Acceptable |
Driver injury measures – Head/neck | Good |
Driver injury measures – Chest | Good |
Driver injury measures – Hip/thigh | Good |
Driver injury measures – Lower leg/foot | Good |
Driver restraints and dummy kinematics | Good |
Technical data from the driver-side small overlap test reveals specific measurements of occupant compartment intrusion and driver injury metrics for the 2022 Audi Q5:
Measurement Category | Metric | Value |
---|---|---|
Occupant Compartment Intrusion (Driver Side) | Lower hinge pillar max | 6 cm |
Occupant Compartment Intrusion (Driver Side) | Footrest | 10 cm |
Occupant Compartment Intrusion (Driver Side) | Left toepan | 8 cm |
Occupant Compartment Intrusion (Driver Side) | Brake pedal | 7 cm |
Occupant Compartment Intrusion (Driver Side) | Rocker panel lateral average | 0 cm |
Occupant Compartment Intrusion (Driver Side) | Upper hinge pillar max | 4 cm |
Occupant Compartment Intrusion (Driver Side) | Upper dash | 10 cm |
Occupant Compartment Intrusion (Driver Side) | Lower instrument panel | 9 cm |
Driver Injury Measures | Head HIC-15 | 110 |
Driver Injury Measures | Peak gs at hard contact (Head) | No contact |
Driver Injury Measures | Neck Tension | 0.9 kN |
Driver Injury Measures | Neck Extension bending moment | 22 Nm |
Driver Injury Measures | Maximum Nij (Neck) | 0.20 |
Driver Injury Measures | Chest maximum compression | 31 mm |
Driver Injury Measures | Femur – Left | 3.0 kN |
Driver Injury Measures | Femur – Right | 0.0 kN |
Driver Injury Measures | Knee displacement – Left | 2 mm |
Driver Injury Measures | Knee displacement – Right | 1 mm |
Driver Injury Measures | Knee-thigh-hip injury risk – Left | 0% |
Driver Injury Measures | Knee-thigh-hip injury risk – Right | 0% |
Driver Injury Measures | Maximum tibia index – Left | 0.64 |
Driver Injury Measures | Maximum tibia index – Right | 0.24 |
Driver Injury Measures | Tibia axial force – Left | 2.7 kN |
Driver Injury Measures | Tibia axial force – Right | 0.5 kN |
Driver Injury Measures | Foot acceleration – Left | 80 g |
Driver Injury Measures | Foot acceleration – Right | 51 g |
Learn more about the Small Overlap Front Test
Small Overlap Front Crash Test: Passenger-Side Evaluation for 2022 Audi Q5
Extending the small overlap assessment to the passenger side, this test evaluates the protection offered to front-seat passengers in a similar frontal collision scenario. The 2022 Audi Q5 again performs admirably, ensuring passenger safety.
Evaluation criteria | Rating |
---|---|
Small overlap front: passenger-side | Good |
Structure and safety cage | Good |
Passenger injury measures – Head/neck | Good |
Passenger injury measures – Chest | Good |
Passenger injury measures – Hip/thigh | Good |
Passenger injury measures – Lower leg/foot | Good |
Passenger restraints and dummy kinematics | Good |
Driver injury measures – Head/neck | Good |
Driver injury measures – Chest | Good |
Driver injury measures – Hip/thigh | Good |
Driver injury measures – Lower leg/foot | Good |
Driver restraints and dummy kinematics | Good |
Detailed measurements from the passenger-side small overlap test for the 2022 Audi Q5 are as follows:
Measurement Category | Metric | Value |
---|---|---|
Occupant Compartment Intrusion (Passenger Side) | Lower hinge pillar max | 6 cm |
Occupant Compartment Intrusion (Passenger Side) | Footrest | 10 cm |
Occupant Compartment Intrusion (Passenger Side) | Right toepan | 8 cm |
Occupant Compartment Intrusion (Passenger Side) | Center toepan | 4 cm |
Occupant Compartment Intrusion (Passenger Side) | Rocker panel lateral average | 1 cm |
Occupant Compartment Intrusion (Passenger Side) | Center dash | 4 cm |
Occupant Compartment Intrusion (Passenger Side) | Upper hinge pillar max | 4 cm |
Occupant Compartment Intrusion (Passenger Side) | Upper dash | 6 cm |
Occupant Compartment Intrusion (Passenger Side) | Right lower dash | 6 cm |
Passenger Injury Measures | Head HIC-15 | 230 |
Passenger Injury Measures | Peak gs at hard contact (Head) | No contact |
Passenger Injury Measures | Neck Tension | 0.9 kN |
Passenger Injury Measures | Neck Extension bending moment | 15 Nm |
Passenger Injury Measures | Maximum Nij (Neck) | 0.20 |
Passenger Injury Measures | Chest maximum compression | 31 mm |
Passenger Injury Measures | Femur – Left | 0.7 kN |
Passenger Injury Measures | Femur – Right | 1.0 kN |
Passenger Injury Measures | Knee displacement – Left | 5 mm |
Passenger Injury Measures | Knee displacement – Right | 4 mm |
Passenger Injury Measures | Knee-thigh-hip injury risk – Left | 0% |
Passenger Injury Measures | Knee-thigh-hip injury risk – Right | 0% |
Passenger Injury Measures | Maximum tibia index – Left | 0.46 |
Passenger Injury Measures | Maximum tibia index – Right | 0.36 |
Passenger Injury Measures | Tibia axial force – Left | 1.5 kN |
Passenger Injury Measures | Tibia axial force – Right | 1.9 kN |
Passenger Injury Measures | Foot acceleration – Left | 59 g |
Passenger Injury Measures | Foot acceleration – Right | 81 g |
Driver Injury Measures | Head HIC-15 | 159 |
Driver Injury Measures | Peak gs at hard contact (Head) | No contact |
Driver Injury Measures | Neck Tension | 0.9 kN |
Driver Injury Measures | Neck Extension bending moment | 11 Nm |
Driver Injury Measures | Maximum Nij (Neck) | 0.24 |
Driver Injury Measures | Chest maximum compression | 35 mm |
Driver Injury Measures | Femur – Left | 0.1 kN |
Driver Injury Measures | Femur – Right | 0.1 kN |
Driver Injury Measures | Knee displacement – Left | 0 mm |
Driver Injury Measures | Knee displacement – Right | 0 mm |
Driver Injury Measures | Knee-thigh-hip injury risk – Left | 0% |
Driver Injury Measures | Knee-thigh-hip injury risk – Right | 0% |
Driver Injury Measures | Maximum tibia index – Left | 0.19 |
Driver Injury Measures | Maximum tibia index – Right | 0.20 |
Driver Injury Measures | Tibia axial force – Left | 1.8 kN |
Driver Injury Measures | Tibia axial force – Right | 1.2 kN |
Driver Injury Measures | Foot acceleration – Left | 53 g |
Driver Injury Measures | Foot acceleration – Right | 85 g |
Explore the details of the Small Overlap Front Test
Moderate Overlap Front Crash Test: Original Assessment of 2022 Audi Q5
In the moderate overlap front test, a significant portion of the vehicle’s front width impacts a deformable barrier. This test, representing a common type of frontal collision, demonstrates the overall frontal crashworthiness of the 2022 Audi Q5.
Evaluation criteria | Rating |
---|---|
Moderate overlap front: original test | Good |
Structure and safety cage | Good |
Driver injury measures – Head/neck | Good |
Driver injury measures – Chest | Good |
Driver injury measures – Leg/foot, left | Good |
Driver injury measures – Leg/foot, right | Good |
Driver restraints and dummy kinematics | Good |
Technical measurements from the moderate overlap front test for the 2022 Audi Q5 provide further insights:
Measurement Category | Metric | Value |
---|---|---|
Occupant Compartment Intrusion (Driver Side) | Footrest | 1 cm |
Occupant Compartment Intrusion (Driver Side) | Left | 1 cm |
Occupant Compartment Intrusion (Driver Side) | Center | 1 cm |
Occupant Compartment Intrusion (Driver Side) | Right | 1 cm |
Occupant Compartment Intrusion (Driver Side) | Brake pedal | 1 cm |
Occupant Compartment Intrusion (Driver Side) | Instrument panel rearward movement – Left | 0 cm |
Occupant Compartment Intrusion (Driver Side) | Instrument panel rearward movement – Right | 0 cm |
Occupant Compartment Intrusion (Driver Side) | Steering column movement – Upward | -3 cm |
Occupant Compartment Intrusion (Driver Side) | Steering column movement – Rearward | -7 cm |
Occupant Compartment Intrusion (Driver Side) | A-pillar rearward movement | 0 cm |
Driver Injury Measures | Head HIC-15 | 159 |
Driver Injury Measures | Peak gs at hard contact (Head) | No contact |
Driver Injury Measures | Neck Tension | 0.8 kN |
Driver Injury Measures | Neck Extension bending moment | 8 Nm |
Driver Injury Measures | Maximum Nij (Neck) | 0.19 |
Driver Injury Measures | Chest maximum compression | 29 mm |
Driver Injury Measures | Femur force – Left | 0.2 kN |
Driver Injury Measures | Femur force – Right | 0.2 kN |
Driver Injury Measures | Knee displacement – Left | 0 mm |
Driver Injury Measures | Knee displacement – Right | 0 mm |
Driver Injury Measures | Maximum tibia index – Left | 0.18 |
Driver Injury Measures | Maximum tibia index – Right | 0.39 |
Driver Injury Measures | Tibia axial force – Left | 1.6 kN |
Driver Injury Measures | Tibia axial force – Right | 0.8 kN |
Driver Injury Measures | Foot acceleration – Left | 44 g |
Driver Injury Measures | Foot acceleration – Right | 42 g |
Understand more about the Moderate Overlap Front Test
Side Impact Crash Test: Original Evaluation for 2022 Audi Q5
The side impact test assesses the protection offered to occupants in a side collision, a particularly dangerous type of accident. The 2022 Audi Q5 achieved a “Good” overall rating in the side crash test, though with a note on driver head protection.
Evaluation criteria | Rating |
---|---|
Side: original test | Good |
Structure and safety cage | Good |
Driver injury measures – Head/neck | Good |
Driver injury measures – Torso | Good |
Driver injury measures – Pelvis/leg | Good |
Driver head protection | Acceptable |
Rear passenger injury measures – Head/neck | Good |
Rear passenger injury measures – Torso | Good |
Rear passenger injury measures – Pelvis/leg | Good |
Rear passenger head protection | Good |
Technical measurements from the side impact test for the 2022 Audi Q5 are detailed below:
Measurement Category | Metric | Driver | Passenger |
---|---|---|---|
Occupant Compartment Intrusion (Driver Side) | B-pillar to longitudinal centerline of driver’s seat | -22.5 cm | N/A |
Driver Injury Measures | Head HIC-15 | 184 | 239 |
Driver Injury Measures | Neck Tension | 1.1 kN | 0.5 kN |
Driver Injury Measures | Neck Compression | 0.2 kN | 0.2 kN |
Driver Injury Measures | Shoulder Lateral deflection | 25 mm | 29 mm |
Driver Injury Measures | Shoulder Lateral force | 1.3 kN | 1.0 kN |
Driver Injury Measures | Torso Maximum deflection | 27 mm | 25 mm |
Driver Injury Measures | Torso Average deflection | 24 mm | 19 mm |
Driver Injury Measures | Torso Maximum deflection rate | 2.92 m/s | 2.84 m/s |
Driver Injury Measures | Torso Maximum viscous criterion | 0.34 m/s | 0.28 m/s |
Driver Injury Measures | Pelvis Iliac force | 0.7 kN | 1.6 kN |
Driver Injury Measures | Pelvis Acetabulum force | 2.0 kN | 0.7 kN |
Driver Injury Measures | Pelvis Combined force | 2.5 kN | 2.3 kN |
Driver Injury Measures | Left femur L-M force | 0.2 kN | 0.2 kN |
Driver Injury Measures | Left femur L-M moment | 69 Nm | 78 Nm |
Driver Injury Measures | Left femur A-P moment | 24 Nm | 17 Nm |
It’s noted that during the side impact test, while the side curtain and side thorax airbags deployed, they did not optimally protect the driver’s head, which contacted the window sill. However, the window sill is designed to provide some head protection according to federal standards.
Learn more about the Side Impact Test
Roof Strength Test for 2022 Audi Q5
The roof strength test evaluates the structural integrity of the roof in rollover accidents. A strong roof can prevent roof crush, reducing injury risk in such events. The 2022 Audi Q5 demonstrates excellent roof strength.
Evaluation criteria | Rating |
---|---|
Roof strength | Good |
Curb weight | 4,114 lbs |
Peak force | 21,215 lbs |
Strength-to-weight ratio | 5.16 |
Explore the Roof Strength Test details
Head Restraints and Seats Evaluation for 2022 Audi Q5
Whiplash protection in rear-end collisions is crucial, and head restraints play a vital role. The 2022 Audi Q5’s head restraints and seats were evaluated for their dynamic performance and geometry, achieving a “Good” rating.
Evaluation criteria | Rating |
---|---|
Head restraints & seats | Good |
Dynamic rating | Good |
Seat/head restraint geometry | Good |
Technical measurements for the head restraints and seats test of the 2022 Audi Q5 are as follows:
Measurement Category | Metric | Value |
---|---|---|
Backset | 25 mm | |
Distance below top of head | 5 mm | |
Max T1 acceleration | 12.5 g | |
Head contact time | 65 ms | |
Force rating | 1 | |
Max neck shear force | 0 N | |
Max neck tension | 387 N |
Understand the Head Restraints & Seats Test methodology
Headlight Performance on the 2022 Audi Q5
Visibility at night is paramount for safety, and headlight performance is a key factor. The 2022 Audi Q5 offers different headlight variations depending on trim level.
Prestige Trim Headlights
The Prestige trim of the 2022 Audi Q5 features LED projector low beams and high beams, without curve-adaptive functionality but with high-beam assist. These headlights received a “Good” overall rating.
Evaluation criteria | Rating |
---|---|
Headlights – Prestige trim | Good |
Low-beam headlight type | LED projector |
High-beam headlight type | LED projector |
Curve-adaptive? | No |
High-beam assist? | Yes |
Technical measurements for the Prestige trim headlights:
LOW BEAMS | Measurement |
---|---|
Straightaway right edge illumination distance | 115.4 m |
Straightaway left edge illumination distance | 65.0 m |
250m radius right curve, right edge illumination distance | 77.7 m |
250m radius left curve, right edge illumination distance | 70.6 m |
150m radius right curve, right edge illumination distance | 65.4 m |
150m radius left curve, left edge illumination distance | 56.7 m |
HIGH BEAMS | Measurement |
---|---|
Straightaway right edge illumination distance | 163.2 m |
Straightaway left edge illumination distance | 147.1 m |
250m radius right curve, right edge illumination distance | 90.6 m |
250m radius left curve, left edge illumination distance | 90.0 m |
150m radius right curve, right edge illumination distance | 69.8 m |
150m radius left curve, left edge illumination distance | 66.1 m |
Premium and Premium Plus Trim Headlights
The Premium and Premium Plus trims of the 2022 Audi Q5 are equipped with LED projector low beams and LED reflector high beams, also without curve-adaptive functionality but with high-beam assist. These headlights achieved an “Acceptable” overall rating.
Evaluation criteria | Rating |
---|---|
Headlights – Premium/Premium Plus trim | Acceptable |
Low-beam headlight type | LED projector |
High-beam headlight type | LED reflector |
Curve-adaptive? | No |
High-beam assist? | Yes |
Technical measurements for the Premium and Premium Plus trim headlights:
LOW BEAMS | Measurement |
---|---|
Straightaway right edge illumination distance | 81.9 m |
Straightaway left edge illumination distance | 48.5 m |
250m radius right curve, right edge illumination distance | 73.5 m |
250m radius left curve, right edge illumination distance | 46.3 m |
150m radius right curve, right edge illumination distance | 64.9 m |
150m radius left curve, left edge illumination distance | 47.8 m |
HIGH BEAMS | Measurement |
---|---|
Straightaway right edge illumination distance | 146.0 m |
Straightaway left edge illumination distance | 157.1 m |
250m radius right curve, right edge illumination distance | 77.7 m |
250m radius left curve, left edge illumination distance | 70.2 m |
150m radius right curve, right edge illumination distance | 62.6 m |
150m radius left curve, left edge illumination distance | 54.1 m |
Explore more about Headlight Evaluations
Front Crash Prevention: Vehicle-to-Vehicle for 2022 Audi Q5
Forward collision prevention systems are increasingly important for mitigating accidents. The 2022 Audi Q5 features both standard and optional front crash prevention systems.
Optional Audi Pre Sense Front
With the optional Audi Pre Sense Front system (standard on Premium Plus and Prestige trims for 2022 Audi Q5), the vehicle achieved a “Superior” rating in vehicle-to-vehicle front crash prevention.
Evaluation criteria | Rating |
---|---|
Front crash prevention: vehicle-to-vehicle (Optional System) | Superior |
Forward collision warning | Meets requirements |
12 mph test | Nearly avoided collision |
25 mph test | Avoided collision |
Standard Audi Pre Sense City
The standard Audi Pre Sense City system on the 2022 Audi Q5 also earned a “Superior” rating for vehicle-to-vehicle front crash prevention.
Evaluation criteria | Rating |
---|---|
Front crash prevention: vehicle-to-vehicle (Standard System) | Superior |
Forward collision warning | Meets requirements |
12 mph test | Avoided collision |
25 mph test | Impact speed reduced by 21 mph |
Learn about Vehicle-to-Vehicle Front Crash Prevention Testing
Front Crash Prevention: Pedestrian (Day) for 2022 Audi Q5
Pedestrian detection systems are crucial for urban safety. The 2022 Audi Q5’s standard Pre Sense City system includes pedestrian detection and achieved an “Advanced” rating in daytime pedestrian crash prevention.
Evaluation criteria | Rating |
---|---|
Front crash prevention: pedestrian (day) | Advanced |
System details | Standard Pre sense city |
Crossing child (12 mph) | Avoided collision |
Crossing child (25 mph) | Impact speed reduced by 22 mph |
Crossing adult (12 mph) | Impact speed reduced by 8 mph |
Crossing adult (25 mph) | Impact speed reduced by 21 mph |
Parallel adult (25 mph) | Avoided collision |
Parallel adult (37 mph) | Impact speed reduced by 29 mph |
Understand Pedestrian Front Crash Prevention Testing
Child Seat Anchors (LATCH) in the 2022 Audi Q5
For families, child safety is paramount. The 2022 Audi Q5 features LATCH (Lower Anchors and Tethers for CHildren) system for secure child seat installation and received a “Good” rating for ease of use.
Evaluation criteria | Rating |
---|---|
Child seat anchors (LATCH) | Good |
Vehicle trim | 2.0T Premium Plus |
Seat type | Leather |
The 2022 Audi Q5 has two rear seating positions with complete LATCH hardware and an additional position with a tether anchor.
Seating Position | Rating | Details |
---|---|---|
Position 1 | Good | Tether anchor (easy-to-find), Lower anchors (easy access) |
Position 2 | Not Rated | Tether anchor only, No lower anchors available |
Position 3 | Good | Tether anchor (easy-to-find), Lower anchors (easy access) |
Technical measurements for LATCH system ease of use in the 2022 Audi Q5:
Seat Position | Anchor | Open Access | Depth | Force | Clearance Angle | Confusing Hardware | Contrasting Label |
---|---|---|---|---|---|---|---|
Position 21 (3) – Lower Anchor A | Yes | Visible | N/A | 0 lbs | 88 degrees | Yes | Yes |
Position 21 (3) – Lower Anchor B | Yes | Visible | N/A | 0 lbs | 91 degrees | Yes | Yes |
Position 22 (2) – Lower Anchor A | No lower latch | N/A | N/A | N/A | N/A | Yes | Yes |
Position 22 (2) – Lower Anchor B | No lower latch | N/A | N/A | N/A | N/A | Yes | Yes |
Position 23 (1) – Lower Anchor A | Yes | Visible | N/A | 0 lbs | 96 degrees | Yes | Yes |
Position 23 (1) – Lower Anchor B | Yes | Visible | N/A | 0 lbs | 93 degrees | Yes | Yes |
Learn More About Child Seat Anchor Evaluations
Conclusion: 2022 Audi Q5 – A Safe Choice
The 2022 Audi Q5 demonstrates a strong commitment to safety, achieving top ratings in numerous IIHS crash tests and safety evaluations. From structural integrity in demanding small overlap crashes to advanced front crash prevention systems and user-friendly child seat anchors, the Audi Q5 prioritizes occupant protection. While there was a note regarding driver head protection in the side impact test, the overall safety performance of the 2022 Audi Q5 positions it as a safe and reliable choice for drivers and families alike. For those prioritizing safety in a luxury SUV, the 2022 Audi Q5 is a compelling option.